75 lines
12 KiB
Text
75 lines
12 KiB
Text
|
|
Source: Production Order (mrp.production).xlsx
|
||
|
|
FA: 2603N10, MODEL: A4004, Combined: A4004-2603N10
|
||
|
|
Counters -> mGPU=1, mRAM=7, mSSD=0, mNIC=0
|
||
|
|
All / Components / Barebone name -> C10:D10: ASUS ESC4000A-E12-SKU1/1G/2600W(1+1)
|
||
|
|
All / Components / Barebone S/N 1 -> E10: TBS0CG00019C
|
||
|
|
All / Components / CPU name -> C11:D11: EPYC 9555 64 cores (Turin) 3.20/4.40 GHz
|
||
|
|
All / Components / CPU S/N 1 -> E11: 9MX3882N60028
|
||
|
|
All / Components / RAM name -> C12:D12: Micron DDR5 6400 64GB RDIMM
|
||
|
|
All / Components / RAM S/N 1 -> E12: 802C062528515F5C5D
|
||
|
|
All / Components / RAM S/N 2 -> E13: 802C062528515F60C8
|
||
|
|
All / Components / RAM S/N 3 -> E14: 802C062528515F618F
|
||
|
|
All / Components / RAM S/N 4 -> E15: 802C062528515F6016
|
||
|
|
All / Components / RAM S/N 5 -> E16: 802C062528515F61C8
|
||
|
|
All / Components / RAM S/N 6 -> E17: 802C062528515F583D
|
||
|
|
All / Components / RAM S/N 7 -> E18: 802C062528515F6136
|
||
|
|
All / Components / RAM S/N 8 -> E19: 802C062528515F6189
|
||
|
|
All / Components / GPU name -> C20:D20: Nvidia RTX PRO 6000 Blackwell WS Max-Q 96GB 300W
|
||
|
|
All / Components / GPU S/N 1 -> E20: 1793325056816
|
||
|
|
All / Components / GPU S/N 2 -> E21: 1792925035500
|
||
|
|
All / Components / SSD name -> C24:D24: Kioxia CD8-R SSD 960GB U.2 PCIe Gen4.0 x4 NVMe
|
||
|
|
All / Components / Network name -> C30:D30: Intel X540-T2 10Gbit PCIE
|
||
|
|
All / Components / Network S/N 1 -> E30: 251116030081
|
||
|
|
All / Components / RAID name -> C32:D32: Broadcom MegaRAID 9560-8i (SAS/SATA/NVMe RAID 0/1/5/10/50)
|
||
|
|
All / Components / RAID S/N 1 -> E32: SNF3318204
|
||
|
|
DEBUG ssd_second name='Kioxia CD8-R SSD 3.84TB U.2 PCIe Gen4.0 x4 NVMe' serials=['Y520A04WTM8J', 'Y520A04STM8J']
|
||
|
|
Second SSD name -> C27:D27: Kioxia CD8-R SSD 3.84TB U.2 PCIe Gen4.0 x4 NVMe
|
||
|
|
Second SSD S/N 1 -> E27: Y520A04WTM8J
|
||
|
|
Second SSD S/N 2 -> E28: Y520A04STM8J
|
||
|
|
Saved: /home/jeffry/Projects/Laufzettel/A4004-2603N10.ods
|
||
|
|
done
|
||
|
|
10,21c10,21
|
||
|
|
< row10: table:table-cell:0:1x1= | table:table-cell:1:1x1=Barebone | table:table-cell:2:2x1=ASUS ESC4000A-E12-SKU1/1G/2600 | table:covered-table-cell:3:1x1= | table:table-cell:4:1x1=TBS0CG00019C | table:table-cell:5:1x2= | table:table-cell:6:1x3= | table:table-cell:7:1x2= | table:table-cell:8:1x16372=
|
||
|
|
< row11: table:table-cell:0:1x1= | table:table-cell:1:1x1=CPU | table:table-cell:2:2x1=EPYC 9555 64 cores (Turin) 3.2 | table:covered-table-cell:3:1x1= | table:table-cell:4:1x1=9MX3882N60028 | table:table-cell:5:1x2= | table:table-cell:6:1x3= | table:table-cell:7:1x2= | table:table-cell:8:1x16372=
|
||
|
|
< row12: table:table-cell:0:1x1= | table:table-cell:1:1x1=Speicher | table:table-cell:2:2x1=Micron DDR5 6400 64GB RDIMM | table:covered-table-cell:3:1x1=Micron DDR5 6400 32GB RDIMM | table:table-cell:4:1x1=802C062528515F5C5D | table:table-cell:5:1x2= | table:table-cell:6:1x3= | table:table-cell:7:1x2= | table:table-cell:8:1x16372=
|
||
|
|
< row13: table:table-cell:0:1x1= | table:table-cell:1:1x1= | table:covered-table-cell:2:1x2=Micron DDR5 6400 32GB RDIMM | table:table-cell:3:1x1=802C062528515F60C8 | table:table-cell:4:1x2= | table:table-cell:5:1x3= | table:table-cell:6:1x2= | table:table-cell:7:1x16372=
|
||
|
|
< row14: table:table-cell:0:1x1= | table:table-cell:1:1x1= | table:covered-table-cell:2:1x2=Micron DDR5 6400 32GB RDIMM | table:table-cell:3:1x1=802C062528515F618F | table:table-cell:4:1x2= | table:table-cell:5:1x3= | table:table-cell:6:1x2= | table:table-cell:7:1x16372=
|
||
|
|
< row15: table:table-cell:0:1x1= | table:table-cell:1:1x1= | table:covered-table-cell:2:1x2=Micron DDR5 6400 32GB RDIMM | table:table-cell:3:1x1=802C062528515F6016 | table:table-cell:4:1x2= | table:table-cell:5:1x3= | table:table-cell:6:1x2= | table:table-cell:7:1x16372=
|
||
|
|
< row16: table:table-cell:0:1x1= | table:table-cell:1:1x1= | table:covered-table-cell:2:1x2=Micron DDR5 6400 32GB RDIMM | table:table-cell:3:1x1=802C062528515F61C8 | table:table-cell:4:1x2= | table:table-cell:5:1x1= | table:table-cell:6:1x2= | table:table-cell:7:1x2= | table:table-cell:8:1x16372=
|
||
|
|
< row17: table:table-cell:0:1x1= | table:table-cell:1:1x1= | table:covered-table-cell:2:1x2=Micron DDR5 6400 32GB RDIMM | table:table-cell:3:1x1=802C062528515F583D | table:table-cell:4:1x2= | table:table-cell:5:1x1= | table:table-cell:6:1x2= | table:table-cell:7:1x2= | table:table-cell:8:1x16372=
|
||
|
|
< row18: table:table-cell:0:1x1= | table:table-cell:1:1x1= | table:covered-table-cell:2:1x2=Micron DDR5 6400 32GB RDIMM | table:table-cell:3:1x1=802C062528515F6136 | table:table-cell:4:1x2= | table:table-cell:5:1x1= | table:table-cell:6:1x2= | table:table-cell:7:1x2= | table:table-cell:8:1x16372=
|
||
|
|
< row19: table:table-cell:0:1x1= | table:table-cell:1:1x1= | table:covered-table-cell:2:1x2=Micron DDR5 6400 32GB RDIMM | table:table-cell:3:1x1=802C062528515F6189 | table:table-cell:4:1x2= | table:table-cell:5:1x1= | table:table-cell:6:1x2= | table:table-cell:7:1x2= | table:table-cell:8:1x16372=
|
||
|
|
< row20: table:table-cell:0:1x1= | table:table-cell:1:1x1=GPU | table:table-cell:2:2x1=Nvidia RTX PRO 6000 Blackwell | table:covered-table-cell:3:1x1= | table:table-cell:4:1x1=1793325056816 | table:table-cell:5:1x2= | table:table-cell:6:1x1= | table:table-cell:7:1x2= | table:table-cell:8:1x2= | table:table-cell:9:1x16372=
|
||
|
|
< row21: table:table-cell:0:1x1= | table:table-cell:1:1x1= | table:covered-table-cell:2:1x2= | table:table-cell:3:1x1=1792925035500 | table:table-cell:4:1x2= | table:table-cell:5:1x1= | table:table-cell:6:1x2= | table:table-cell:7:1x2= | table:table-cell:8:1x16372=
|
||
|
|
---
|
||
|
|
> row10: table:table-cell:0:1x1= | table:table-cell:1:1x1=Barebone | table:table-cell:2:2x1=ASUS ESC4000A-E12-SKU1/1G/2600 | table:covered-table-cell:3:1x1= | table:table-cell:4:1x1= | table:table-cell:5:1x2=TBS0CG00019C | table:table-cell:6:1x3= | table:table-cell:7:1x2= | table:table-cell:8:1x16372=
|
||
|
|
> row11: table:table-cell:0:1x1= | table:table-cell:1:1x1=CPU | table:table-cell:2:2x1=EPYC 9555 64 cores (Turin) 3.2 | table:covered-table-cell:3:1x1= | table:table-cell:4:1x3= | table:table-cell:5:1x3=9MX3882N60028 | table:table-cell:6:1x2= | table:table-cell:7:1x16372=
|
||
|
|
> row12: table:table-cell:0:1x1= | table:table-cell:1:1x1=Speicher | table:table-cell:2:2x1=Micron DDR5 6400 64GB RDIMM | table:covered-table-cell:3:1x1=Micron DDR5 6400 32GB RDIMM | table:table-cell:4:1x1= | table:table-cell:5:1x2=802C062528515F5C5D | table:table-cell:6:1x3= | table:table-cell:7:1x2= | table:table-cell:8:1x16372=
|
||
|
|
> row13: table:table-cell:0:1x1= | table:table-cell:1:1x1= | table:covered-table-cell:2:1x2=Micron DDR5 6400 32GB RDIMM | table:table-cell:3:1x1= | table:table-cell:4:1x2= | table:table-cell:5:1x3=802C062528515F60C8 | table:table-cell:6:1x2= | table:table-cell:7:1x16372=
|
||
|
|
> row14: table:table-cell:0:1x1= | table:table-cell:1:1x1= | table:covered-table-cell:2:1x2=Micron DDR5 6400 32GB RDIMM | table:table-cell:3:1x1= | table:table-cell:4:1x2= | table:table-cell:5:1x3=802C062528515F618F | table:table-cell:6:1x2= | table:table-cell:7:1x16372=
|
||
|
|
> row15: table:table-cell:0:1x1= | table:table-cell:1:1x1= | table:covered-table-cell:2:1x2=Micron DDR5 6400 32GB RDIMM | table:table-cell:3:1x1= | table:table-cell:4:1x2= | table:table-cell:5:1x3=802C062528515F6016 | table:table-cell:6:1x2= | table:table-cell:7:1x16372=
|
||
|
|
> row16: table:table-cell:0:1x1= | table:table-cell:1:1x1= | table:covered-table-cell:2:1x2=Micron DDR5 6400 32GB RDIMM | table:table-cell:3:1x1= | table:table-cell:4:1x2= | table:table-cell:5:1x1=802C062528515F61C8 | table:table-cell:6:1x2= | table:table-cell:7:1x2= | table:table-cell:8:1x16372=
|
||
|
|
> row17: table:table-cell:0:1x1= | table:table-cell:1:1x1= | table:covered-table-cell:2:1x2=Micron DDR5 6400 32GB RDIMM | table:table-cell:3:1x1= | table:table-cell:4:1x2= | table:table-cell:5:1x1=802C062528515F583D | table:table-cell:6:1x2= | table:table-cell:7:1x2= | table:table-cell:8:1x16372=
|
||
|
|
> row18: table:table-cell:0:1x1= | table:table-cell:1:1x1= | table:covered-table-cell:2:1x2=Micron DDR5 6400 32GB RDIMM | table:table-cell:3:1x1= | table:table-cell:4:1x2= | table:table-cell:5:1x1=802C062528515F6136 | table:table-cell:6:1x2= | table:table-cell:7:1x2= | table:table-cell:8:1x16372=
|
||
|
|
> row19: table:table-cell:0:1x1= | table:table-cell:1:1x1= | table:covered-table-cell:2:1x2=Micron DDR5 6400 32GB RDIMM | table:table-cell:3:1x1= | table:table-cell:4:1x2= | table:table-cell:5:1x1=802C062528515F6189 | table:table-cell:6:1x2= | table:table-cell:7:1x2= | table:table-cell:8:1x16372=
|
||
|
|
> row20: table:table-cell:0:1x1= | table:table-cell:1:1x1=GPU | table:table-cell:2:2x1=Nvidia RTX PRO 6000 Blackwell | table:covered-table-cell:3:1x1= | table:table-cell:4:1x1= | table:table-cell:5:1x2=1793325056816 | table:table-cell:6:1x1= | table:table-cell:7:1x2= | table:table-cell:8:1x2= | table:table-cell:9:1x16372=
|
||
|
|
> row21: table:table-cell:0:1x1= | table:table-cell:1:1x1= | table:covered-table-cell:2:1x2= | table:table-cell:3:1x1= | table:table-cell:4:1x2= | table:table-cell:5:1x1=1792925035500 | table:table-cell:6:1x2= | table:table-cell:7:1x2= | table:table-cell:8:1x16372=
|
||
|
|
24c24
|
||
|
|
< row24: table:table-cell:0:1x1= | table:table-cell:1:1x1=NVME U.2 | table:table-cell:2:2x1=Kioxia CD8-R SSD 960GB U.2 PCI | table:covered-table-cell:3:1x1= | table:table-cell:4:1x1=S64FNC0W606488 | table:table-cell:5:1x2= | table:table-cell:6:1x3= | table:table-cell:7:1x2= | table:table-cell:8:1x16372=
|
||
|
|
---
|
||
|
|
> row24: table:table-cell:0:1x1= | table:table-cell:1:1x1=NVME U.2 | table:table-cell:2:2x1=Kioxia CD8-R SSD 960GB U.2 PCI | table:covered-table-cell:3:1x1= | table:table-cell:4:1x1= | table:table-cell:5:1x2= | table:table-cell:6:1x3= | table:table-cell:7:1x2= | table:table-cell:8:1x16372=
|
||
|
|
27,28c27,28
|
||
|
|
< row27: table:table-cell:0:1x1= | table:table-cell:1:1x1=NVME U.2 | table:table-cell:2:2x1=Kioxia CD8-R SSD 3.84TB U.2 PC | table:covered-table-cell:3:1x1= | table:table-cell:4:1x1=Y520A04WTM8J | table:table-cell:5:1x2= | table:table-cell:6:1x3= | table:table-cell:7:1x2= | table:table-cell:8:1x16372=
|
||
|
|
< row28: table:table-cell:0:1x1= | table:table-cell:1:1x1= | table:covered-table-cell:2:1x1= | table:covered-table-cell:3:1x1= | table:table-cell:4:1x1=Y520A04STM8J | table:table-cell:5:1x2= | table:table-cell:6:1x3= | table:table-cell:7:1x2= | table:table-cell:8:1x16372=
|
||
|
|
---
|
||
|
|
> row27: table:table-cell:0:1x1= | table:table-cell:1:1x1=NVME U.2 | table:table-cell:2:2x1=Kioxia CD8-R SSD 3.84TB U.2 PC | table:covered-table-cell:3:1x1= | table:table-cell:4:1x1= | table:table-cell:5:1x2=Y520A04WTM8J | table:table-cell:6:1x3= | table:table-cell:7:1x2= | table:table-cell:8:1x16372=
|
||
|
|
> row28: table:table-cell:0:1x1= | table:table-cell:1:1x1= | table:covered-table-cell:2:1x1= | table:covered-table-cell:3:1x1= | table:table-cell:4:1x1= | table:table-cell:5:1x2= | table:table-cell:6:1x3= | table:table-cell:7:1x2=Y520A04STM8J | table:table-cell:8:1x16372=
|
||
|
|
30c30
|
||
|
|
< row30: table:table-cell:0:1x1= | table:table-cell:1:1x1=NIC | table:table-cell:2:2x1=Intel X540-T2 10Gbit PCIE | table:covered-table-cell:3:1x1= | table:table-cell:4:1x1=251116030081 | table:table-cell:5:1x2= | table:table-cell:6:1x3= | table:table-cell:7:1x2= | table:table-cell:8:1x16372=
|
||
|
|
---
|
||
|
|
> row30: table:table-cell:0:1x1= | table:table-cell:1:1x1=NIC | table:table-cell:2:2x1=Intel X540-T2 10Gbit PCIE | table:covered-table-cell:3:1x1= | table:table-cell:4:1x1= | table:table-cell:5:1x2=251116030081 | table:table-cell:6:1x3= | table:table-cell:7:1x2= | table:table-cell:8:1x16372=
|
||
|
|
32c32
|
||
|
|
< row32: table:table-cell:0:1x1= | table:table-cell:1:1x1=RAID | table:table-cell:2:2x1=Broadcom MegaRAID 9560-8i (SAS | table:covered-table-cell:3:1x1= | table:table-cell:4:1x1=SNF3318204 | table:table-cell:5:1x2= | table:table-cell:6:1x3= | table:table-cell:7:1x2= | table:table-cell:8:1x16372=
|
||
|
|
---
|
||
|
|
> row32: table:table-cell:0:1x1= | table:table-cell:1:1x1=RAID | table:table-cell:2:2x1=Broadcom MegaRAID 9560-8i (SAS | table:covered-table-cell:3:1x1= | table:table-cell:4:1x3= | table:table-cell:5:1x3=SNF3318204 | table:table-cell:6:1x2= | table:table-cell:7:1x16372=
|